Sub-processors
The companies that process personal data for OpenEduCat Tools for teachers, what each one does and where.
Version 0.2.1
Each company gets only the data its job needs.
| Company | What it does | Where |
|---|---|---|
| Cloudflare | Delivers the website, protects it from attacks, checks for bots at sign-in (Turnstile) and stores the backups (R2). | Its network worldwide; backups in your region |
| DigitalOcean | Runs our servers and databases. | Your region: Germany, the United States or Singapore |
| Mailgun | Sends the sign-in emails. | The EU, for every account |
| Sentry | Receives error reports, with names and email addresses removed. | The United States, for every account |
| Google Analytics 4 | Counts visits and the tools used, only after consent where the law asks for it. | United States |
| Signs you in when you choose Continue with Google. | United States | |
| Microsoft | Signs you in when you choose Continue with Microsoft. | United States |
| Odoo CRM | Holds leads for schools and the list for tips and news, never any student data. | Germany; the one exception to the region rule |
| Stripe | Processes payments, receipts and tax (Stripe Tax); OpenEduCat Inc. is the seller. | United States |
Other companies join only with the features that need them. We update this list before a new company starts to process your data.